Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Autoleft | NaN | NaN | NaN | NaN |
Auto Speaker Pieces | NaN | NaN | NaN | NaN |
Auto Amp Pieces | NaN | NaN | NaN | NaN |
Teleop Speaker Pieces | NaN | NaN | NaN | NaN |
Teleop Amp Pieces | NaN | NaN | NaN | NaN |
Defense Plays | NaN | NaN | NaN | NaN |
Climbing Time Start | NaN | NaN | NaN | NaN |
Did Harmony | NaN | NaN | NaN | NaN |
Did Trap | NaN | NaN | NaN | NaN |
Driving Skill | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Contributed Points | NaN | NaN | NaN | NaN |
Total Auto Points | NaN | NaN | NaN | NaN |
Total Teleop Points | NaN | NaN | NaN | NaN |
Total Endgame Points | NaN | NaN | NaN | NaN |
Total Pieces | NaN | NaN | NaN | NaN |
Total Auto Pieces | NaN | NaN | NaN | NaN |
Total Teleop Pieces | NaN | NaN | NaN | NaN |
Total Speaker Scored | NaN | NaN | NaN | NaN |
Total Amp Scored | NaN | NaN | NaN | NaN |
Cycle Time | NaN | NaN | NaN | NaN |
Cycle Speed Factor | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.