Team 8751 - Miramonte Robotics Team
From: Orinda, California, USAMiramonte High School
Historical statistics for team 8751
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Auto Points | NaN | NaN | NaN | NaN |
Total Teleop Points | NaN | NaN | NaN | NaN |
Total Endgame Points | NaN | NaN | NaN | NaN |
Total Auto Notes | NaN | NaN | NaN | NaN |
Total Teleop Notes | NaN | NaN | NaN | NaN |
Total Notes | NaN | NaN | NaN | NaN |
Start Source | NaN | NaN | NaN | NaN |
Start Middle | NaN | NaN | NaN | NaN |
Start Amp | NaN | NaN | NaN | NaN |
Did Starting Zone | NaN | NaN | NaN | NaN |
Auto Amp | NaN | NaN | NaN | NaN |
Auto Speaker | NaN | NaN | NaN | NaN |
Total Amp Notes | NaN | NaN | NaN | NaN |
Total Speaker Notes | NaN | NaN | NaN | NaN |
Teleop F Source | NaN | NaN | NaN | NaN |
Teleop G Source | NaN | NaN | NaN | NaN |
Teleop Floor | NaN | NaN | NaN | NaN |
Teleop Amp | NaN | NaN | NaN | NaN |
Teleop Speaker | NaN | NaN | NaN | NaN |
Teleop Trap | NaN | NaN | NaN | NaN |
Teleop Coop | NaN | NaN | NaN | NaN |
Endgame Spotlit | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Passstrat | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.