Team 640 - Edison Robotics
From: Jamaica, New York, USACon Edison&Thomas Edison Career & Tech HS
Historical statistics for team 640
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Auto Points | NaN | NaN | NaN | NaN |
Total Teleop Points | NaN | NaN | NaN | NaN |
Total Endgame Points | NaN | NaN | NaN | NaN |
Total Auto Notes | NaN | NaN | NaN | NaN |
Total Teleop Notes | NaN | NaN | NaN | NaN |
Total Notes | NaN | NaN | NaN | NaN |
Auto Center Speed Factor | NaN | NaN | NaN | NaN |
Start Source | NaN | NaN | NaN | NaN |
Start Middle | NaN | NaN | NaN | NaN |
Start Amp | NaN | NaN | NaN | NaN |
Did Starting Zone | NaN | NaN | NaN | NaN |
Auto Center Grab | NaN | NaN | NaN | NaN |
Auto Amp | NaN | NaN | NaN | NaN |
Auto Speaker | NaN | NaN | NaN | NaN |
Cycle Speed Factor | NaN | NaN | NaN | NaN |
Total Amp Notes | NaN | NaN | NaN | NaN |
Total Speaker Notes | NaN | NaN | NaN | NaN |
On Stage Speed Factor | NaN | NaN | NaN | NaN |
Cycle Time | NaN | NaN | NaN | NaN |
Teleop Source | NaN | NaN | NaN | NaN |
Teleop Floor | NaN | NaN | NaN | NaN |
Teleop Coop | NaN | NaN | NaN | NaN |
Teleop Amplified | NaN | NaN | NaN | NaN |
Teleop Amp | NaN | NaN | NaN | NaN |
Teleop Speaker | NaN | NaN | NaN | NaN |
Teleop Amp Speaker | NaN | NaN | NaN | NaN |
Teleop Trap | NaN | NaN | NaN | NaN |
On Stage Time Start | NaN | NaN | NaN | NaN |
On Stage Time End | NaN | NaN | NaN | NaN |
Endgame Spotlit | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
All previous matches
Click team number for match scouting details
Click match button for overall alliance performances
2024 New York City Regional
Match 73: Blue won10:17 AM
Match 73
Sun 10:17 AM
Blue won
Match 66: Blue won9:13 AM
Match 66
Sun 9:13 AM
Blue won
Match 54
Sat 4:28 PM
Red won
Match 49
Sat 3:48 PM
Red won
Match 41: Blue won2:39 PM
Match 41
Sat 2:39 PM
Blue won
Match 32: Blue won1:21 PM
Match 32
Sat 1:21 PM
Blue won
Match 25: Blue won12:20 PM
Match 25
Sat 12:20 PM
Blue won
Match 17: Red won10:37 AM
Match 17
Sat 10:37 AM
Red won
Match 9
Sat 9:26 AM
Red won