Team 4299 - BCS RoboSharks
From: Brooklyn, New York, USABCS PTA/Brooklyn Collaborative/BCS RoboSharks Go Fund Me Campaign&Brooklyn Sch-Collab Studies
Historical statistics for team 4299
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Auto Points | NaN | NaN | NaN | NaN |
Total Teleop Points | NaN | NaN | NaN | NaN |
Total Endgame Points | NaN | NaN | NaN | NaN |
Total Auto Notes | NaN | NaN | NaN | NaN |
Total Teleop Notes | NaN | NaN | NaN | NaN |
Total Notes | NaN | NaN | NaN | NaN |
Auto Center Speed Factor | NaN | NaN | NaN | NaN |
Start Source | NaN | NaN | NaN | NaN |
Start Middle | NaN | NaN | NaN | NaN |
Start Amp | NaN | NaN | NaN | NaN |
Did Starting Zone | NaN | NaN | NaN | NaN |
Auto Center Grab | NaN | NaN | NaN | NaN |
Auto Amp | NaN | NaN | NaN | NaN |
Auto Speaker | NaN | NaN | NaN | NaN |
Cycle Speed Factor | NaN | NaN | NaN | NaN |
Total Amp Notes | NaN | NaN | NaN | NaN |
Total Speaker Notes | NaN | NaN | NaN | NaN |
On Stage Speed Factor | NaN | NaN | NaN | NaN |
Cycle Time | NaN | NaN | NaN | NaN |
Teleop Source | NaN | NaN | NaN | NaN |
Teleop Floor | NaN | NaN | NaN | NaN |
Teleop Coop | NaN | NaN | NaN | NaN |
Teleop Amplified | NaN | NaN | NaN | NaN |
Teleop Amp | NaN | NaN | NaN | NaN |
Teleop Speaker | NaN | NaN | NaN | NaN |
Teleop Amp Speaker | NaN | NaN | NaN | NaN |
Teleop Trap | NaN | NaN | NaN | NaN |
On Stage Time Start | NaN | NaN | NaN | NaN |
On Stage Time End | NaN | NaN | NaN | NaN |
Endgame Spotlit | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
All previous matches
Click team number for match scouting details
Click match button for overall alliance performances
2024 New York City Regional
Match 70
Sun 9:46 AM
Red won
Match 65: Blue won9:06 AM
Match 65
Sun 9:06 AM
Blue won
Match 58: Blue won8:06 AM
Match 58
Sun 8:06 AM
Blue won
Match 50
Sat 3:55 PM
Red won
Match 37
Sat 2:09 PM
Red won
Match 30: Blue won1:00 PM
Match 30
Sat 1:00 PM
Blue won
Match 25: Blue won12:20 PM
Match 25
Sat 12:20 PM
Blue won
Match 11: Blue won9:46 AM
Match 11
Sat 9:46 AM
Blue won
Match 3
Sat 8:23 AM
Red won