Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Did Starting Zone | NaN | NaN | NaN | NaN |
Auto Coral L1 | NaN | NaN | NaN | NaN |
Auto Coral L2 | NaN | NaN | NaN | NaN |
Auto Coral L3 | NaN | NaN | NaN | NaN |
Auto Coral L4 | NaN | NaN | NaN | NaN |
Auto Algae Processor | NaN | NaN | NaN | NaN |
Auto Algae Net | NaN | NaN | NaN | NaN |
Tele Coral L1 | NaN | NaN | NaN | NaN |
Tele Coral L2 | NaN | NaN | NaN | NaN |
Tele Coral L3 | NaN | NaN | NaN | NaN |
Tele Coral L4 | NaN | NaN | NaN | NaN |
Tele Algae Processor | NaN | NaN | NaN | NaN |
Tele Algae Net | NaN | NaN | NaN | NaN |
Foul Received | NaN | NaN | NaN | NaN |
Tech Foul Received | NaN | NaN | NaN | NaN |
Final Score | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.