Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Auto Points | NaN | NaN | NaN | NaN |
Total Teleop Points | NaN | NaN | NaN | NaN |
Total Endgame Points | NaN | NaN | NaN | NaN |
Auto Amp Note Accuracy | NaN | NaN | NaN | NaN |
Auto Speaker Note Accuracy | NaN | NaN | NaN | NaN |
Total Teleop Speaker Notes Scored | NaN | NaN | NaN | NaN |
Teleop Amp Note Accuracy | NaN | NaN | NaN | NaN |
Teleop Speaker Note Accuracy | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Robot Disabled During Match | NaN | NaN | NaN | NaN |
Robot Recovered From Disable | NaN | NaN | NaN | NaN |
Auto Note Speaker Scored | NaN | NaN | NaN | NaN |
Auto Note Amp Scored | NaN | NaN | NaN | NaN |
Tele Note Amp Scored | NaN | NaN | NaN | NaN |
Gameplay Defense | NaN | NaN | NaN | NaN |
Misc Defense | NaN | NaN | NaN | NaN |
Misc Speed | NaN | NaN | NaN | NaN |
Misc Rating | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.