Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Endgame Points | NaN | NaN | NaN | NaN |
Total Auto Notes | NaN | NaN | NaN | NaN |
Total Teleop Notes | NaN | NaN | NaN | NaN |
Total Amp Notes | NaN | NaN | NaN | NaN |
Total Speaker Notes | NaN | NaN | NaN | NaN |
Cycle Time | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.