Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Pre Load | NaN | NaN | NaN | NaN |
Shot Speaker Notes Auto | NaN | NaN | NaN | NaN |
Shot Amp Notes Auto | NaN | NaN | NaN | NaN |
Other Notes | NaN | NaN | NaN | NaN |
Amp Notes | NaN | NaN | NaN | NaN |
Shuttled Notes | NaN | NaN | NaN | NaN |
Cycles | NaN | NaN | NaN | NaN |
Hanging | NaN | NaN | NaN | NaN |
Coopertition | NaN | NaN | NaN | NaN |
Trap | NaN | NaN | NaN | NaN |
Spotlight | NaN | NaN | NaN | NaN |
Harmony | NaN | NaN | NaN | NaN |
Melody | NaN | NaN | NaN | NaN |
Park | NaN | NaN | NaN | NaN |
Rp | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.