Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Did Leave | NaN | NaN | NaN | NaN |
L1 Auto | NaN | NaN | NaN | NaN |
L2 Auto | NaN | NaN | NaN | NaN |
L3 Auto | NaN | NaN | NaN | NaN |
L4 Auto | NaN | NaN | NaN | NaN |
Algae Removed Auto | NaN | NaN | NaN | NaN |
Algae Net Auto | NaN | NaN | NaN | NaN |
Algae Proccessed Auto | NaN | NaN | NaN | NaN |
L1 Tele | NaN | NaN | NaN | NaN |
L2 Tele | NaN | NaN | NaN | NaN |
L3 Tele | NaN | NaN | NaN | NaN |
L4 Tele | NaN | NaN | NaN | NaN |
Algae Removed Tele | NaN | NaN | NaN | NaN |
Algae Net Tele | NaN | NaN | NaN | NaN |
Algae Missed Net Tele | NaN | NaN | NaN | NaN |
Algae Proccessor Tele | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.