Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Did Community | NaN | NaN | NaN | NaN |
Auto Cones High | NaN | NaN | NaN | NaN |
Auto Cones Mid | NaN | NaN | NaN | NaN |
Auto Cones Low | NaN | NaN | NaN | NaN |
Auto Cubes High | NaN | NaN | NaN | NaN |
Auto Cubes Mid | NaN | NaN | NaN | NaN |
Auto Cubes Low | NaN | NaN | NaN | NaN |
Auto Coopertition | NaN | NaN | NaN | NaN |
Teleop Single Substation | NaN | NaN | NaN | NaN |
Teleop Double Substation | NaN | NaN | NaN | NaN |
Teleop Cones High | NaN | NaN | NaN | NaN |
Teleop Cones Mid | NaN | NaN | NaN | NaN |
Teleop Cones Low | NaN | NaN | NaN | NaN |
Teleop Cubes High | NaN | NaN | NaN | NaN |
Teleop Cubes Mid | NaN | NaN | NaN | NaN |
Teleop Cubes Low | NaN | NaN | NaN | NaN |
Teleop Coopertition | NaN | NaN | NaN | NaN |
Teleop Pins | NaN | NaN | NaN | NaN |
Charging Time Start | NaN | NaN | NaN | NaN |
Charging Time End | NaN | NaN | NaN | NaN |
Total Alliance Links | NaN | NaN | NaN | NaN |
Did Sustainability | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.