Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Total Auto Points | NaN | NaN | NaN | NaN |
Total Teleop Points | NaN | NaN | NaN | NaN |
Total Endgame Points | NaN | NaN | NaN | NaN |
Total Auto Notes | NaN | NaN | NaN | NaN |
Teleop Amp | NaN | NaN | NaN | NaN |
Teleop Speaker | NaN | NaN | NaN | NaN |
Teleop Amp Speaker | NaN | NaN | NaN | NaN |
Teleop Trap | NaN | NaN | NaN | NaN |
Teleop Pass | NaN | NaN | NaN | NaN |
High Notes | NaN | NaN | NaN | NaN |
Q Defense Quality | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.