Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Did Operative Zone | NaN | NaN | NaN | NaN |
Auto High | NaN | NaN | NaN | NaN |
Auto Low | NaN | NaN | NaN | NaN |
Auto Stack | NaN | NaN | NaN | NaN |
Auto Miss | NaN | NaN | NaN | NaN |
Teleop High | NaN | NaN | NaN | NaN |
Teleop Stack | NaN | NaN | NaN | NaN |
Teleop Low | NaN | NaN | NaN | NaN |
Teleop Miss | NaN | NaN | NaN | NaN |
End Bucket | NaN | NaN | NaN | NaN |
Bunny Baller | NaN | NaN | NaN | NaN |
Return | NaN | NaN | NaN | NaN |
Defended | NaN | NaN | NaN | NaN |
Was Defended | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
Comms | NaN | NaN | NaN | NaN |
Played Defense | NaN | NaN | NaN | NaN |
Driveteam | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.