Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Notes | NaN | NaN | NaN | NaN |
Auto Speaker Accuracy | NaN | NaN | NaN | NaN |
Cycle Speed Factor | NaN | NaN | NaN | NaN |
Teleop Speaker Accuracy | NaN | NaN | NaN | NaN |
Defense Rating | NaN | NaN | NaN | NaN |
Passing Rating | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.