Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Auto High Scored | NaN | NaN | NaN | NaN |
Auto Low Scored | NaN | NaN | NaN | NaN |
Auto Stack Scored | NaN | NaN | NaN | NaN |
Exited Op Zone | NaN | NaN | NaN | NaN |
Tele High Scored | NaN | NaN | NaN | NaN |
Tele Low Scored | NaN | NaN | NaN | NaN |
Tele Stack Scored | NaN | NaN | NaN | NaN |
Tele Lush Scored | NaN | NaN | NaN | NaN |
Return Op Zone | NaN | NaN | NaN | NaN |
Played Defence | NaN | NaN | NaN | NaN |
Got Defended | NaN | NaN | NaN | NaN |
Inhibited Teammate | NaN | NaN | NaN | NaN |
Points Contributed | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.