Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Robotleave | NaN | NaN | NaN | NaN |
A L1 | NaN | NaN | NaN | NaN |
A L2 | NaN | NaN | NaN | NaN |
A L3 | NaN | NaN | NaN | NaN |
A L4 | NaN | NaN | NaN | NaN |
C L1 | NaN | NaN | NaN | NaN |
C L2 | NaN | NaN | NaN | NaN |
C L3 | NaN | NaN | NaN | NaN |
C L4 | NaN | NaN | NaN | NaN |
A R L | NaN | NaN | NaN | NaN |
A L H | NaN | NaN | NaN | NaN |
Algea Pro | NaN | NaN | NaN | NaN |
Algeabarge | NaN | NaN | NaN | NaN |
Leavepoints | NaN | NaN | NaN | NaN |
A L1points | NaN | NaN | NaN | NaN |
A L2points | NaN | NaN | NaN | NaN |
A L3points | NaN | NaN | NaN | NaN |
A L4points | NaN | NaN | NaN | NaN |
C L1points | NaN | NaN | NaN | NaN |
C L2points | NaN | NaN | NaN | NaN |
C L3points | NaN | NaN | NaN | NaN |
C L4points | NaN | NaN | NaN | NaN |
Climbpoints | NaN | NaN | NaN | NaN |
C Ppoints | NaN | NaN | NaN | NaN |
Barge Points | NaN | NaN | NaN | NaN |
Totalpoints | NaN | NaN | NaN | NaN |
Totalautocoral | NaN | NaN | NaN | NaN |
Totaltelecoral | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.