Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Total Auto Notes | NaN | NaN | NaN | NaN |
Total Teleop Notes | NaN | NaN | NaN | NaN |
Total Notes | NaN | NaN | NaN | NaN |
Auto Center Speed Factor | NaN | NaN | NaN | NaN |
Auto Center Grab | NaN | NaN | NaN | NaN |
Auto Amp | NaN | NaN | NaN | NaN |
Auto Speaker | NaN | NaN | NaN | NaN |
Auto Speaker Accuracy | NaN | NaN | NaN | NaN |
Auto Amp Accuracy | NaN | NaN | NaN | NaN |
Cycle Speed Factor | NaN | NaN | NaN | NaN |
On Stage Speed Factor | NaN | NaN | NaN | NaN |
Cycle Time | NaN | NaN | NaN | NaN |
Teleop Source | NaN | NaN | NaN | NaN |
Teleop Under Stage | NaN | NaN | NaN | NaN |
Teleop Coop | NaN | NaN | NaN | NaN |
Teleop Amp | NaN | NaN | NaN | NaN |
Teleop Speaker | NaN | NaN | NaN | NaN |
Teleop Amp Accuracy | NaN | NaN | NaN | NaN |
Teleop Speaker Accuracy | NaN | NaN | NaN | NaN |
Teleop Trap | NaN | NaN | NaN | NaN |
Good Defense | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.