Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Auto Points | NaN | NaN | NaN | NaN |
Teleop Points | NaN | NaN | NaN | NaN |
Climb Points | NaN | NaN | NaN | NaN |
Total Cargo | NaN | NaN | NaN | NaN |
Auto Cargo | NaN | NaN | NaN | NaN |
Did Taxi | NaN | NaN | NaN | NaN |
Auto High Scored | NaN | NaN | NaN | NaN |
Auto High Missed | NaN | NaN | NaN | NaN |
Auto Low Scored | NaN | NaN | NaN | NaN |
Auto Low Missed | NaN | NaN | NaN | NaN |
Auto Accuracy | NaN | NaN | NaN | NaN |
Auto Human Made Shot | NaN | NaN | NaN | NaN |
Teleop High Scored | NaN | NaN | NaN | NaN |
Teleop High Missed | NaN | NaN | NaN | NaN |
Teleop Low Scored | NaN | NaN | NaN | NaN |
Teleop Low Missed | NaN | NaN | NaN | NaN |
Teleop Accuracy | NaN | NaN | NaN | NaN |
Upper Accuracy | NaN | NaN | NaN | NaN |
Lower Accuracy | NaN | NaN | NaN | NaN |
Climb Time Start | NaN | NaN | NaN | NaN |
Climb Time End | NaN | NaN | NaN | NaN |
Successful Climb Index | NaN | NaN | NaN | NaN |
Attempted Climb Index | NaN | NaN | NaN | NaN |
Climb Goal Rate | NaN | NaN | NaN | NaN |
Climb Time | NaN | NaN | NaN | NaN |
Defended | NaN | NaN | NaN | NaN |
Played Counter Defense | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
Recover Without Freeze🚩 | NaN | NaN | NaN | NaN |
Climb Attempt Lt Success🚩 | NaN | NaN | NaN | NaN |
Negative Climb Time🚩 | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.