Team 9972 - Off-Season Demo Team 9972
From: Manchester, NH, USATeam 9972
Historical statistics for team 9972
Metric | Minimum | Average | Variance | Maximum |
---|
A Note1 | NaN | NaN | NaN | NaN |
B Note1 | NaN | NaN | NaN | NaN |
C Note1 | NaN | NaN | NaN | NaN |
1 Note1 | NaN | NaN | NaN | NaN |
2 Note1 | NaN | NaN | NaN | NaN |
3 Note1 | NaN | NaN | NaN | NaN |
4 Note1 | NaN | NaN | NaN | NaN |
5 Note1 | NaN | NaN | NaN | NaN |
A Note2 | NaN | NaN | NaN | NaN |
B Note2 | NaN | NaN | NaN | NaN |
C Note2 | NaN | NaN | NaN | NaN |
1 Note2 | NaN | NaN | NaN | NaN |
2 Note2 | NaN | NaN | NaN | NaN |
3 Note2 | NaN | NaN | NaN | NaN |
4 Note2 | NaN | NaN | NaN | NaN |
5 Note2 | NaN | NaN | NaN | NaN |
A Note3 | NaN | NaN | NaN | NaN |
B Note3 | NaN | NaN | NaN | NaN |
C Note3 | NaN | NaN | NaN | NaN |
1 Note3 | NaN | NaN | NaN | NaN |
2 Note3 | NaN | NaN | NaN | NaN |
3 Note3 | NaN | NaN | NaN | NaN |
4 Note3 | NaN | NaN | NaN | NaN |
5 Note3 | NaN | NaN | NaN | NaN |
A Note4 | NaN | NaN | NaN | NaN |
B Note4 | NaN | NaN | NaN | NaN |
C Note4 | NaN | NaN | NaN | NaN |
1 Note4 | NaN | NaN | NaN | NaN |
2 Note4 | NaN | NaN | NaN | NaN |
3 Note4 | NaN | NaN | NaN | NaN |
4 Note4 | NaN | NaN | NaN | NaN |
5 Note4 | NaN | NaN | NaN | NaN |
A Note5 | NaN | NaN | NaN | NaN |
B Note5 | NaN | NaN | NaN | NaN |
C Note5 | NaN | NaN | NaN | NaN |
1 Note5 | NaN | NaN | NaN | NaN |
2 Note5 | NaN | NaN | NaN | NaN |
3 Note5 | NaN | NaN | NaN | NaN |
4 Note5 | NaN | NaN | NaN | NaN |
5 Note5 | NaN | NaN | NaN | NaN |
A Note6 | NaN | NaN | NaN | NaN |
B Note6 | NaN | NaN | NaN | NaN |
C Note6 | NaN | NaN | NaN | NaN |
1 Note6 | NaN | NaN | NaN | NaN |
2 Note6 | NaN | NaN | NaN | NaN |
3 Note6 | NaN | NaN | NaN | NaN |
4 Note6 | NaN | NaN | NaN | NaN |
5 Note6 | NaN | NaN | NaN | NaN |
A Note7 | NaN | NaN | NaN | NaN |
B Note7 | NaN | NaN | NaN | NaN |
C Note7 | NaN | NaN | NaN | NaN |
1 Note7 | NaN | NaN | NaN | NaN |
2 Note7 | NaN | NaN | NaN | NaN |
3 Note7 | NaN | NaN | NaN | NaN |
4 Note7 | NaN | NaN | NaN | NaN |
5 Note7 | NaN | NaN | NaN | NaN |
A Note8 | NaN | NaN | NaN | NaN |
B Note8 | NaN | NaN | NaN | NaN |
C Note8 | NaN | NaN | NaN | NaN |
1 Note8 | NaN | NaN | NaN | NaN |
2 Note8 | NaN | NaN | NaN | NaN |
3 Note8 | NaN | NaN | NaN | NaN |
4 Note8 | NaN | NaN | NaN | NaN |
5 Note8 | NaN | NaN | NaN | NaN |
All previous matches
Click team number for match scouting details
Click match button for overall alliance performances
2024 West Australian Robotics Playoffs
2024 Northshore Knockout
SF6 Match 1: Blue won4:16 PM
SF6 Match 1
Sat 4:16 PM
Blue won
SF4 Match 1: Blue won3:49 PM
SF4 Match 1
Sat 3:49 PM
Blue won
Match 27
Sat 2:18 PM
Red won
Match 24
Sat 1:44 PM
Red won
Match 21: Blue won1:20 PM
Match 21
Sat 1:20 PM
Blue won
Match 16: Blue won11:36 AM
Match 16
Sat 11:36 AM
Blue won
Match 13: Red won11:08 AM
Match 13
Sat 11:08 AM
Red won
Match 11: Blue won10:52 AM
Match 11
Sat 10:52 AM
Blue won
Match 8: Blue won10:26 AM
Match 8
Sat 10:26 AM
Blue won
Match 6: Blue won10:06 AM
Match 6
Sat 10:06 AM
Blue won
Match 3
Sat 9:39 AM
Blue won