Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Auto Coral Points | NaN | NaN | NaN | NaN |
Total Auto Coral | NaN | NaN | NaN | NaN |
Total Auto Algae | NaN | NaN | NaN | NaN |
Total Teleop Coral | NaN | NaN | NaN | NaN |
Total Teleop Algae | NaN | NaN | NaN | NaN |
Start Not On Field | NaN | NaN | NaN | NaN |
Start Blue Barge | NaN | NaN | NaN | NaN |
Start Center | NaN | NaN | NaN | NaN |
Start Red Barge | NaN | NaN | NaN | NaN |
Did Starting Zone | NaN | NaN | NaN | NaN |
Auto L1 Coral Scored | NaN | NaN | NaN | NaN |
Auto L2 Coral Scored | NaN | NaN | NaN | NaN |
Auto L3 Coral Scored | NaN | NaN | NaN | NaN |
Auto L4 Coral Scored | NaN | NaN | NaN | NaN |
Auto L2 Algae Removed | NaN | NaN | NaN | NaN |
Auto L3 Algae Removed | NaN | NaN | NaN | NaN |
Auto Processor Algae Scored | NaN | NaN | NaN | NaN |
Auto Processor Algae Missed | NaN | NaN | NaN | NaN |
Auto Barge Algae Scored | NaN | NaN | NaN | NaN |
Auto Barge Algae Missed | NaN | NaN | NaN | NaN |
Teleop L1 Coral Scored | NaN | NaN | NaN | NaN |
Teleop L2 Coral Scored | NaN | NaN | NaN | NaN |
Teleop L3 Coral Scored | NaN | NaN | NaN | NaN |
Teleop L4 Coral Scored | NaN | NaN | NaN | NaN |
Teleop L2 Algae Removed | NaN | NaN | NaN | NaN |
Teleop L3 Algae Removed | NaN | NaN | NaN | NaN |
Teleop Processor Algae Scored | NaN | NaN | NaN | NaN |
Teleop Processor Algae Missed | NaN | NaN | NaN | NaN |
Teleop Robot Barge Algae Scored | NaN | NaN | NaN | NaN |
Teleop Robot Barge Algae Missed | NaN | NaN | NaN | NaN |
Teleop Human Barge Algae Scored | NaN | NaN | NaN | NaN |
Teleop Human Barge Algae Missed | NaN | NaN | NaN | NaN |
Defense Coral Station | NaN | NaN | NaN | NaN |
Defense Coral Station Fouls | NaN | NaN | NaN | NaN |
Defense Processor | NaN | NaN | NaN | NaN |
Defense Processor Fouls | NaN | NaN | NaN | NaN |
Defense Reef | NaN | NaN | NaN | NaN |
Defense Reef Fouls | NaN | NaN | NaN | NaN |
Seconds Of Downtime | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Major Foul | NaN | NaN | NaN | NaN |
Opponent R P | NaN | NaN | NaN | NaN |
Robot Unstable | NaN | NaN | NaN | NaN |
Robot In The Way | NaN | NaN | NaN | NaN |
Robot Impacted By Defense | NaN | NaN | NaN | NaN |
Robot Outstanding Performance | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.