Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Showed Up To Match | NaN | NaN | NaN | NaN |
Did Auto | NaN | NaN | NaN | NaN |
A Stopped | NaN | NaN | NaN | NaN |
Taxied | NaN | NaN | NaN | NaN |
Auto Speaker | NaN | NaN | NaN | NaN |
Auto Amp | NaN | NaN | NaN | NaN |
E Stopped | NaN | NaN | NaN | NaN |
Disabled | NaN | NaN | NaN | NaN |
Teleop Amp | NaN | NaN | NaN | NaN |
Teleop Speaker | NaN | NaN | NaN | NaN |
Coopertition | NaN | NaN | NaN | NaN |
Amplified Count | NaN | NaN | NaN | NaN |
Scored High Notes | NaN | NaN | NaN | NaN |
Times Spotlit | NaN | NaN | NaN | NaN |
Spotlit | NaN | NaN | NaN | NaN |
Trap Notes | NaN | NaN | NaN | NaN |
Rp | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.