Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Did Leave Starting Zone | NaN | NaN | NaN | NaN |
Auto Coral L4 | NaN | NaN | NaN | NaN |
Auto Coral L4 Points | NaN | NaN | NaN | NaN |
Auto Coral L3 | NaN | NaN | NaN | NaN |
Auto Coral L3 Points | NaN | NaN | NaN | NaN |
Auto Coral L2 | NaN | NaN | NaN | NaN |
Auto Coral L2 Points | NaN | NaN | NaN | NaN |
Auto Coral L1 | NaN | NaN | NaN | NaN |
Auto Coral L1 Points | NaN | NaN | NaN | NaN |
Auto Algae Processor | NaN | NaN | NaN | NaN |
Auto Algae Processor Points | NaN | NaN | NaN | NaN |
Auto Algae Barge | NaN | NaN | NaN | NaN |
Auto Algae Barge Points | NaN | NaN | NaN | NaN |
Teleop Coral L4 | NaN | NaN | NaN | NaN |
Teleop Coral L4 Points | NaN | NaN | NaN | NaN |
Teleop Coral L3 | NaN | NaN | NaN | NaN |
Teleop Coral L3 Points | NaN | NaN | NaN | NaN |
Teleop Coral L2 | NaN | NaN | NaN | NaN |
Teleop Coral L2 Points | NaN | NaN | NaN | NaN |
Teleop Coral L1 | NaN | NaN | NaN | NaN |
Teleop Coral L1 Points | NaN | NaN | NaN | NaN |
Teleop Algae Processor | NaN | NaN | NaN | NaN |
Teleop Algae Processor Points | NaN | NaN | NaN | NaN |
Teleop Algae Barge | NaN | NaN | NaN | NaN |
Teleop Algae Barge Points | NaN | NaN | NaN | NaN |
Climbing Start Time | NaN | NaN | NaN | NaN |
Endgame Barge Points | NaN | NaN | NaN | NaN |
Minor Fouls | NaN | NaN | NaN | NaN |
Minor Foul Points | NaN | NaN | NaN | NaN |
Major Fouls | NaN | NaN | NaN | NaN |
Major Foul Points | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
Contributed Points | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.