Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Auto Points | NaN | NaN | NaN | NaN |
Total Teleop Points | NaN | NaN | NaN | NaN |
Total Endgame Points | NaN | NaN | NaN | NaN |
Total Auto Notes | NaN | NaN | NaN | NaN |
Total Teleop Notes | NaN | NaN | NaN | NaN |
Total Notes | NaN | NaN | NaN | NaN |
Auto Center Speed Factor | NaN | NaN | NaN | NaN |
Center Grab Amp Side | NaN | NaN | NaN | NaN |
Center Grab Amp Side2 | NaN | NaN | NaN | NaN |
Center Grab Middle | NaN | NaN | NaN | NaN |
Center Grab Source Side4 | NaN | NaN | NaN | NaN |
Center Grab Source Side | NaN | NaN | NaN | NaN |
Start Amp | NaN | NaN | NaN | NaN |
Did Starting Zone | NaN | NaN | NaN | NaN |
Auto Center Grab | NaN | NaN | NaN | NaN |
Auto Amp | NaN | NaN | NaN | NaN |
Auto Speaker | NaN | NaN | NaN | NaN |
Auto Speaker Miss | NaN | NaN | NaN | NaN |
Cycle Speed Factor | NaN | NaN | NaN | NaN |
Total Amp Notes | NaN | NaN | NaN | NaN |
Total Speaker Notes | NaN | NaN | NaN | NaN |
On Stage Speed Factor | NaN | NaN | NaN | NaN |
Cycle Time | NaN | NaN | NaN | NaN |
Teleop Source | NaN | NaN | NaN | NaN |
Teleop Floor | NaN | NaN | NaN | NaN |
Teleop Coop | NaN | NaN | NaN | NaN |
Teleop Amplified | NaN | NaN | NaN | NaN |
Teleop Amp | NaN | NaN | NaN | NaN |
Teleop Amp Missed | NaN | NaN | NaN | NaN |
Teleop Speaker | NaN | NaN | NaN | NaN |
Teleop Speaker Missed | NaN | NaN | NaN | NaN |
Teleop Amp Speaker | NaN | NaN | NaN | NaN |
Teleop Trap | NaN | NaN | NaN | NaN |
On Stage Time Start | NaN | NaN | NaN | NaN |
On Stage Time End | NaN | NaN | NaN | NaN |
Endgame Spotlit | NaN | NaN | NaN | NaN |
Fouls | NaN | NaN | NaN | NaN |
Tech Fouls | NaN | NaN | NaN | NaN |
Pinning Fouls | NaN | NaN | NaN | NaN |
Foul Per Note | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.