Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Auto Points | NaN | NaN | NaN | NaN |
Total Teleop Points | NaN | NaN | NaN | NaN |
Total Auto Notes | NaN | NaN | NaN | NaN |
Auto Amp | NaN | NaN | NaN | NaN |
Auto Speaker | NaN | NaN | NaN | NaN |
Cycle Speed Factor | NaN | NaN | NaN | NaN |
On Stage Speed Factor | NaN | NaN | NaN | NaN |
Cycle Time | NaN | NaN | NaN | NaN |
Teleop Source | NaN | NaN | NaN | NaN |
Teleop Floor | NaN | NaN | NaN | NaN |
On Stage Time End | NaN | NaN | NaN | NaN |
Endgame Spotlit | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Reliability Factor | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.