Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Autonomous Leaves | NaN | NaN | NaN | NaN |
Autonomous Picked Up | NaN | NaN | NaN | NaN |
Autonomous Speaker | NaN | NaN | NaN | NaN |
Autonomous Amp | NaN | NaN | NaN | NaN |
Teleop Speaker | NaN | NaN | NaN | NaN |
Teleop Amp | NaN | NaN | NaN | NaN |
Teleop Dropped Note | NaN | NaN | NaN | NaN |
Teleop Attack | NaN | NaN | NaN | NaN |
Teleop Defense | NaN | NaN | NaN | NaN |
Endgame Park | NaN | NaN | NaN | NaN |
Endgame Onstage | NaN | NaN | NaN | NaN |
Endgame Harmony | NaN | NaN | NaN | NaN |
Endgame Spotlight | NaN | NaN | NaN | NaN |
Endgame Trap | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.