Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Auto Note Scoring1 | NaN | NaN | NaN | NaN |
Auto Note Scoring2 | NaN | NaN | NaN | NaN |
Did Taxi | NaN | NaN | NaN | NaN |
Tele Note Scoring3 | NaN | NaN | NaN | NaN |
Tele Note Scoring1 | NaN | NaN | NaN | NaN |
Tele Note Scoring2 | NaN | NaN | NaN | NaN |
Fouls | NaN | NaN | NaN | NaN |
Tech Fouls | NaN | NaN | NaN | NaN |
Harmony Yes No | NaN | NaN | NaN | NaN |
Trap Yes No | NaN | NaN | NaN | NaN |
Auton Points Scored | NaN | NaN | NaN | NaN |
Tele Points Scored | NaN | NaN | NaN | NaN |
Endgame Points Scored | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.