Team 10614 - AEA Robolution
From: Tawas City, Michigan, USAAlternative Educational Academy of Iosco County
Historical statistics for team 10614
Metric | Minimum | Average | Variance | Maximum |
---|
Contributed Points | NaN | NaN | NaN | NaN |
Total Pieces | NaN | NaN | NaN | NaN |
Total Cargo | NaN | NaN | NaN | NaN |
Total Panel | NaN | NaN | NaN | NaN |
Total Sandstorm | NaN | NaN | NaN | NaN |
Total Teleop | NaN | NaN | NaN | NaN |
Sandstorm Cross Hab Line | NaN | NaN | NaN | NaN |
Endgame Attempted Climb Level | NaN | NaN | NaN | NaN |
Endgame Actual Scored Climb Level | NaN | NaN | NaN | NaN |
Played Defense | NaN | NaN | NaN | NaN |
Played Counter Defense | NaN | NaN | NaN | NaN |
Died During Match | NaN | NaN | NaN | NaN |
Recovered From Freeze | NaN | NaN | NaN | NaN |
Outstanding Performance | NaN | NaN | NaN | NaN |
All previous matches
No previous matches yet.
Please try again later.